Black Families: Pages 366-416
HAZELWOOD CEMETERY
SPRINGFIELD, MISSOURI
RECORD OF INTERMENTS
APRIL 25, 1916 - FEBRUARY 27, 1957
Abstracted by Carolyn Snider
The Greene County Archives, Springfield, Missouri, houses many City of Springfield records per contract with the city. Among the holdings are several books dealing with the city cemetery, Hazelwood. Carolyn Snider has abstracted the names designated as either "Col. [Colored]," or "Blk. [for Black]."
There is an earlier HAZELWOOD CEMETERY RECORD OF INTERMENTS book. It includes burials from 1868 to 1915. The Ozarks Genealogical Society, Springfield, Missouri, has published an index of this book listing much of the same information as this later book. It also distinguishes between black and white burials.
SEE ALSO the Death Lists of 1936 and Death in January 1937 in the 1937 Negro City and County Directory.
B In DOD column means buried that date (when no DOD is given)
M = Months
D= Days
W= Weeks
H= Hours
CH= Child
NI = No Information
NUMBER NAME AGE DOD SEX UNDERTAKER PAGE
2 JACKSON, JACK 57 26 APR 1916 M NI 1
16 GOODWIN, BURREL 19 14 MAY 1916 M NI 1
18 BAGLEY, BEATRICE 24 14 MAY 1916 F NI 1
31 KELLY, CARRY 60 27 MAY 1916 F NI 1
34 BREWER, WILL 46 20 MAY 1916 M NI 2
35 WESTMORLAND, HANNAH 75 24 MAY 1916 F NI 2
36 JOHNSON, GERTRUDE 0 6 JUN 1916 F NI 2
37 MORTON, INF/CHAS 0 7 JUN 1916 M NI 2
48 DODSON, INF/MRS 0 18 JUN 1916 M NI 2
49 JONES, REBECA 69 20 JUN 1916 F NI 2
54 PEA, JEFFERSON 34 26 JUL 1916 M NI 2
69 YANCEY, ELLEN 77 15 JUL 1916 F NI 3
72 PRICE, INF/SAM/CLEO 0 18 JUL 1916 M NI 3
77 ROBINSON, INFANT 0 20 JUL 1916 F NI 3
93 COLEMAN, AMANDA 61 11 AUG 1916 F NI 3
95 HORN, ERNEST 5 12 AUG 1916 M NI 3
100 BLAKEY, ARDELLE 16 28 AUG 1916 M NI 3
104 COOK, MAXINE 5M 10 SEP 1916 F NI 4
106 STARR, CATHERINE 9M 14 SEP 1916 F NI 4
109 COOK, ELIZABETH 53 17 SEP 1916 F NI 4
113 MARLEY, INF/JAS 0 26 SEP 1916 M NI 4
114 THOMPSON, MARION 4 27 SEP 1916 M NI 4
121 CAVIN, RICHARD LEE 3M 29 SEP 1916 M NI 4
129 FARRIS, SARAH ELIZ 37 2 OCT 1916 F NI 4
132 DODSON, GEO 34 16 OCT 1916 M NI 4
140 PENN, CLARK LUSANZA 7 19 OCT 1916 M NI 5
145 WILBURN, CELIA 67 24 OCT 1916 F NI 5
154 FULBRIGHT, GORDON L 52 5 NOV 1916 M NI 5
163 FELEX, INF/DUNCAN 0 22 NOV 1916 M NI 5
164 BURNETT, WILLIAM H 44 18 NOV 1916 M NI 5
171 TYLER, HENRY 75 26 NOV 1916 M NI 6
172 LEACHMAN, LEONA 16 27 NOV 1916 F NI 6
174 WILLIAMS, EMANUEL 61 5 DEC 1916 M NI 6
175 YOUNG, WM 3 10 DEC 1916 M NI 6
176 DEAN, BEATRICE JANE 0 8 DEC 1916 F NI 6
178 ARNOLD, MAHALA 25 10 DEC 1916 F NI 6
197 SHARP, LOTTIE 38 30 DEC 1916 F NI 6
201 WILLIAMS, MARY J 26 31 DEC 1916 F NI 7
203 SMITH, JOHN WESLEY 64 2 JAN 1917 M NI 7
209 CAIN, JAMES ROBERT 43 11 JAN 1917 M NI 7
220 CANIFAX, ROSS 39 10 JAN 1917 M NI 7
223 WILSON, CHAS. 40 18 JAN 1917 M NI 7
224 KELLY, HARRIET 83 23 JAN 1917 F NI 7
227 SUMMERS, MARY 71 24 JAN 1917 F NI 7
229 DUNCAN, CORDIE 33 25 JAN 1917 F NI 7
242 GIBSON, LILLIE IRINE -- 12 FEB 1917 F NI 8
246 VAUGHN, EMELINE 52 13 FEB 1917 F NI 8
250 JONES, FRED 42 15 FEB 1917 M NI 8
251 CARTER, JAMES 68 18 FEB 1917 M NI 8
252 CANIFAX, JANE 55 18 FEB 1917 F NI 8
253 BARBEE, INF SON 0 20 FEB 1917 M NI 8
255 HORN, ORA 55 24 FEB 1917 F NI 8
257 CAIN, ROBERT 83 26 FEB 1917 M NI 8
260 CANIFAX, ALFRED LEE 17 5 MAR 1917 M NI 8
275 YOUNG, WENDELL DAVID 2M 18 MAR 1917 M NI 9
277 BROOKS, WM. GEO. 29 18 MAR 1917 M NI 9
278 SANDERS, CHARLES 36 18 MAR 1918 M NI 9
282 ROLLIN, BERTHA LOUISE 3M 23 MAR 1917 F NI 9
283 ENYARD, EMANIEL 33 23 MAR 1917 M NI 9
288 LYMAN, PAUL 37 6 APR 1917 M NI 9
294 HENDERSON, OREN 51 10 APR 1917 M NI 9
295 CAIN, WM 52 10 APR 1917 N NI
297 ROLLIN, DANIEL R 37 14 APR 1917 M NI 9
299 MCADAMS, LEWIS HENRY 66 16 APR 1917 M NI 10
300 BOND, AUGUST 31 17 APR 1917 F NI 10
302 VAUGHN, BLANCH 20 16 APR 1917 F NI 10
304 ANDERSON, EVERETT 13 24 APR 1917 M NI 10
305 ROLLIN, CAROLINE MCC 71 24 APR 1917 F NI 10
308 FULBRIGHT, ANNIE 48 4 MAY 1917 F NI 10
310 GRAVENS, GEORGE 48 8 MAY 1917 M NI 10
312 COLEMAN, WM. 51 14 MAY 1917 M NI 10
313 PARKS, -- 0 19 MAY 1917 M NI 10
314 GILES, HENRY 48 16 MAY 1917 M NI 10
316 JOHNSON, LUCINDA 44 19 MAY 1917 F NI 10
317 MCFARLAND, BERNICE 1 21 MAY 1917 F NI 10
318 RECTOR, ADA 22 21 MAY 1917 F NI 10
325 MCCLURE, ED 40 30 MAY 1917 M NI 10
326 NUTALL, ANNE LILLIAN 32 10 JUN 1917 F NI 10
343 FREEMAN, MAUD ARABIA 3 12 JUN 1917 F NI 11
345 YANCY, GEO. 68 19 JUN 1917 M NI 11
346 BATTLES, GEO. 51 17 JUN 1917 M NI 11
348 HUDSON, FRED 40 29 JUN 1917 M NI 11
351 WHITE, SUSAN 44 5 JUL 1917 F NI 11
352 UPSHAW, ED 34 7 JUL 1917 M NI 11
356 RUSH, GRACE LORENE 2D 16 JUL 1917 F NI 11
360 CLAY, LUCINDA 58 19 JUL 1917 F NI 11
371 COLLIE, RAYMOND 16 3 AUG 1917 M NI 11
372 MOSS, WM SHERMAN 50 4 AUG 1917 M NI 11
373 MCFADDEN, MANAH 74 4 AUG 1917 F NI 11
374 JOHNSON, JINKS BERY 57 9 AUG 1917 M NI 11
376 WILLIAMS, CHARLES 60 11 AUG 1917 M NI 12
381 DOTSON, LUKE 61 28 AUG 1917 M NI 12
384 RICE, -- 0 28 AUG 1917 F NI 12
385 DEAN, ADA LOUISE 1 20 AUG 1917 F NI 12
386 TYNDAL, ELDON 32 2 SEP 1917 - NI 12
389 PATTERSON, ADA 42 8 SEP 1917 F NI 12
390 WILSON, ROY 28 11 SEP 1917 M NI 12
405 CRITTENDEN, THOMAS 36 1 OCT 1917 M NI 12
408 CAVIN, GEO EDWARD 3W 11 OCT 1917 M CAMPBELL 13
411 THOMPSON, WM 42 16 OCT 1917 M CAMPBELL 13
412 ROSE, ELLEN 48 16 OCT 1917 F CAMPBELL 13
418 SHARP, MARY LUCINDA 44 31 OCT 1917 F NI 13
420 ROLLIN, HATTIE HARRE 49 3 NOV 1917 F NI 13
424 HOWARD, ALBERT 0 9 NOV 1917 M NI 13
425 SQUIRES, GEO WASH 53 8 NOV 1917 M NI 13
433 SAUNDERS, LONNIE 43 15 NOV 1917 M NI 13
434 BOYD, HENRY LOT 42 15 NOV 1917 M NI 13
435 MURPHY, MIKE VICTOR 0 18 NOV 1917 M NI 13
436 TAYLOR, HELLEN TALLY 25 14 NOV 1917 F NI 13
440 KIMBROUGH, JAMES 73 19 NOV 1917 M NI 13
443 YOUNG, ALEXANDER M 61 23 NOV 1917 M NI 14
444 HOCKETT, SUSAN B 23 27 NOV 1917 F NI 14
449 CLARK, BLANCHE 26 24 NOV 1917 F NI 14
451 WALLACE, GOLDEN NEOM 22 19 DEC 1917 F NI 14
456 BREWER, LUCINDA 70 29 DEC 1917 F NI 14
463 BROWN, BLANCH CAVILL 28 10 JAN 1918 F NI 14
464 MCCRAY, WILLIAM DALL 45 11 JAN 1918 M NI 15
468 CARTER, SARAH 64 17 JAN 1918 F NI 15
471 GIBSON, JACKSON G. 65 20 JAN 1918 M NI 15
472 PATTERSON, MILTON 25 24 JAN 1918 M NI 15
473 FULBRIGHT, ETHEL 21 24 JAN 1918 F NI 15
476 VICKERS, MANZANETA 21 31 JAN 1918 F NI 15
479 COKER, LAURA 40 7 FEB 1918 F NI 15
483 ROLLIN, FRANCIS E 1 19 FEB 1918 F NI 15
489 JARRETT, ANDREW JACK 66 25 FEB 1918 M NI 15
501 ARMSTEAD, HUBERT 7 18 MAR 1918 M NI 16
503 WILLIAMS, JAMES 63 20 MAR 1918 M NI 16
508 CRAVENS, OLLIE MAY 27 21 MAR 1918 F NI 16
509 PRICE, TEMPIE 53 25 MAR 1918 F NI 16
515 WASHINGTON, LULA 60 14 APR 1918 F NI 16
516 IRVIN, MISS ETHEL 26 14 APR 1918 F NI 16
517 THOMAS, CLARENCE 37 14 APR 1918 M NI 16
518 THOMAS, BESSIE 46 13 APR 1918 F NI 16
519 LINLEY, CORDIE 30 13 APR 1918 F NI 16
520 SIMS, MADGE CLARRANC 1M 18 APR 1918 F NI 16
521 BROWN, NANNIE 39 16 APR 1918 F NI 16
522 BLACKBURN, FODA CLIF 25 17 APR 1918 M NI 16
525 ALLEN, PAULINE 18 18 APR 1918 F NI 16
526 WARREN, ANNIE 35 19 APR 1918 F NI 16
529 BURNS, IDA 40 21 APR 1918 F NI 16
534 HANNAH, LEVENIA 69 27 APR 1918 F NI 17
535 HOCKETT, WARREN S 24 25 APR 1918 M NI 17
543 KIRCUM, MOSIS 57 9 MAY 1918 M NI 17
547 WRIGHT, JOSEPH 43 19 MAY 1918 M NI 17
550 FREEMAN, RICHARD B. 39 26 MAY 1918 M NI 17
552 MASSEY, MRS ROBERTA 25 31 MAY 1918 F NI 17
553 JARRETT, MARY 34 4 JUN 1918 F NI 17
567 THORNTON, CHAS 26 4 JUL 1918 M NI 18
568 ROSE, JOHNNIE 19 5 JUL 1918 M NI 18
569 SPENCER, JAMES 55 7 JUL 1918 M NI 18
571 HARPER, MRS. FANNIE 27 -- JUL 1918 F NI 18
572 DANFORTH, EUGENE 33 6 JUL 1918 M NI 18
573 BURNS, TOMMIE 28 8 JUL 1918 M NI 18
574 WILLIAMS, FANNIE 64 10 JUL 1918 F NI 18
581 ALLEN, LIZZIE 43 16 JUL 1918 F NI 18
585 STEWART, GEO. W 78 22 JUL 1918 M NI 18
586 FRANKLIN, ELLA 40 23 JUL 1918 F NI 18
596 GRAY, BRUCE 13 19 AUG 1918 F NI 19
599 ROBINSON, ELIZA 80 1 SEP 1918 F NI 19
600 NEWTON, MAMIE 42 2 SEP 1918 F NI 19
602 RAYMOND, DOUGLAS 35 6 SEP 1918 M NI 19
605 QUINN, MARY LOUISE 67 18 SEP 1918 F NI 19
608 ROBINSON, WILLIAM 17 21 SEP 1918 M NI 19
609 WRIGHT, ANNA 58 22 SEP 1918 F NI 19
615 MCGEE, WARDELL 8 1 OCT 1918 M NI 19
618 BLAKEY, LUCINDA E 48 3 OCT 1918 F NI 19
632 FORD, CHAS CLIFFORD -- 11 OCT 1918 M NI 20
639 DEEDS, CECIL 22 12 OCT 1918 M NI 20
645 BAGLEY, ALFRED FINNE 1 17 OCT 1918 M NI 20
664 BLAKEY, RUSSELL 33 25 OCT 1918 M NI 21
668 RECTOR, GRACE LOUISE 10 29 OCT 1918 F NI 21
674 THOMPSON, CLARENCE L 21 8 NOV 1918 M NI 21
678 HARPER, MOSES 59 16 NOV 1918 M NI 21
701 BURNES, EUGENE LAWR 1 28 DEC 1918 M NI 22
704 MCFARLAND, INF/LROY -- 3 JAN 1919 F NI 22
705 WRIGHT, F. (LEG OF) -- 6 JAN 1919 M NI 22
706 MCGEE, INF/W.H. 0 6 JAN 1919 M NI 22
711 STEPHENSON, LENNA EC 22 16 JAN 1919 F NI 22
712 FREEMAN, LOTTIE 85 16 JAN 1919 F NI 22
717 BYRON, FLORENCE 34 19 JAN 1919 F NI 22
718 JOHNSON, ANGELINE 65 21 JAN 1919 F NI 22
721 DUKE, ROBERT 59 25 JAN 1919 M NI 22
727 WRIGHT, MARTIN 59 31 JAN 1919 M NI 22
2 LEACHMAN, LEONA 38 13 APR 1940 F H P SMITH 138
666 PATTERSON, HELEN
LOUISE 3 26 OCT 1918 F NI 21
733 LEWIS, BECK 75 10 FEB 1919 M NI 23
739 SIMS, JOE 5D 20 FEB 1919 M NI 23
743 MARTIN, MARY 49 20 FEB 1919 F NI 23
745 DANFORTH, RICHARD 28 21 FEB 1919 M NI 23
751 PEAS, SAM'L, LEG OF NI 11 MAR 1919 NI 23
758 SQUIRES, DAISY 19 17 MAR 1919 F NI 23
759 SPENCER, ANNIE 38 21 MAR 1919 F NI 23
760 INYARD, JENNIE 69 20 MAR 1919 F NI 23
763 MAJORS, JOHN 70 24 MAR 1919 M NI 24
764 NEAL, ANNIE 40 23 MAR 1919 F NI 24
770 BRYANT, DAN 45 5 APR 1919 M NI 24
775 DEAN, SAM 43 10 APR 1919 M NI 24
777 SMITH, MATTIE NORA 35 14 APR 1919 F NI 24
779 BRUCE, WM. ARCHIBALD 54 19 APR 1919 M NI 24
780 THOMPSON, WM MCKINLY 15 20 APR 1919 M NI 24
781 HALFACRE, LORINE 1D 23 APR 1919 F NI 24
784 HUDDLESTON, WILLIAM 77 2 MAY 1919 M NI 24
792 MITCHELL, GEO 31 20 MAY 1919 M NI 24
795 KEET, MINOR JAMES 36 8 JUN 1919 M NI 25
802 JOHNSON, RAY GOLDSMI 14 20 JUN1919 M NI 25
803 STAFFORD, DORVIL 27 19 JUN 1919 M NI 25
807 MASON, STEVEN 56 30 JUN 1919 M NI 25
810 WELBURN, EDNA M 23 7 JUL 1919 F NI 25
813 ELDRIDGE, AMANDA 62 14 JUL 1919 F NI 25
814 WEAVER, MATTIE MARTH 50 14 JUL 1919 F NI 25
823 CARTER, BETTIE 58 1 AUG 1919 F NI 25
825 ABERNATHY, GEO EUGEN 5M 7 AUG 1919 M NI 25
829 ROGERS, INF OF CLARA -- 12 AUG 1919 F NI 26
836 WILLIAMS, FRED JR -- 5 SEP 1919 M NI 26
837 SIMES, EVA 33 7 SEP 1919 F NI 26
838 THOMPSON, INF/CHAS 8D 10 SEP 1919 F NI 26
845 YOUNGMAN, INF/FRED -- 30 SEP 1919 M NI 26
846 BOYD, CHAS J W 54 1 OCT 1919 M NI 26
863 GOLDMAN, RICHARD 3M 12 NOV 1919 M NI 27
864 BEASLEY, HATTIE LEE 29 14 NOV 1919 F NI 27
867 HALL, RALPH 11 15 NOV 1919 M NI 27
870 COKER, JOHN 77 21 NOV 1919 M NI 27
873 DEAN, JUDSON 41 22 NOV 1919 M NI 27
874 INGRAM, REBECA 68 28 NOV 1919 F NI 27
879 FULBRIGHT, JUNNIS 32 12 DEC 1919 M NI 27
887 THOMAS, JAR__ BOYD 47 27 DEC 1919 F NI 27
891 WILLIAMS, LUCY 47 2 JAN 1920 F NI 27
894 JARRETT, LEROY 9M 13 JAN 1920 M NI 28
900 IRVIN, LEE 33 24 JAN 1920 M NI 28
902 NEELY, GEORGE 47 24 JAN 1920 M NI 28
904 HENDRICKS, MARIE 19 31 JAN 1920 F NI 28
909 ABERNATHY, JAMES GRA 22 4 FEB 1920 M NI 28
913 IRVIN, ESTER 10M 2 FEB 1920 F NI 28
917 BOXLEY, DANIEL WEBST 55 7 FEB 1920 M NI 28
918 PUTNAM, DALE 19 8 FEB 1920 M NI 28
919 NASH, THOMAS 50 6 FEB 1920 M NI 28
922 BROWN, MELVINA E 65 9 FEB 1920 F NI 28
935 JONES, LULA 49 20 FEB 1920 F NI 29
936 EVANS, GOLDIE FRANKI 7M 21 FEB 1920 F NI 29
938 DUNCAN, WILLIAM 70 23 FEB 1920 M NI 29
948 JONES, MYRTLE 42 23 FEB 1920 F NI 29
950 BARBEE, LIZZIE A 33 7 MAR 1920 F NI 29
951 SLAW, MARGUERITE 91 9 MAR 1920 F NI 29
952 WRIGHT, BESSIE 39 12 MAR 1920 F NI 29
960 BYRON, REGENIAL 12 31 MAR 1920 M NI 30
964 BROWN, INF OF NEAL 3D 8 APR 1920 M NI 30
966 GIBSON, SUSAN 49 7 APR 1920 F NI 30
968 GRAY, LIDDIA JANE 51 11 APR 1920 F NI 30
970 MCGUIRE, WILLIAM 47 16 APR 1920 M NI 30
972 MACKLIN, LIZZIE E 65 19 APR 1920 F NI 30
978 HINES, JOHN 39 25 APR 1920 M NI 30
979 ROSS, JACKSON 76 27 APR 1920 M NI 30
980 BATEMAN, STELLA MAY 34 2 MAY 1920 F NI 30
981 BATEMAN, IDABELLE 3M 2 MAY 1920 F NI 30
983 MOTLEY, BERT RICHARD 33 5 MAY 1920 M NI 30
984 THORNTON, OLLIE 40 7 MAY 1920 F NI 30
985 PENN, OSCAR ANDREW 44 6 MAY 1920 M NI 30
1 FURGUSON, ROBERT 1 16 MAY 1920 M NI 31
5 JOHNSON, FANNIE 51 20 MAY 1920 F NI 31
6 JARETT, ANNIE 39 21 MAY 1920 F NI 31
19 FOWLER, GEORIGE ELLA 34 20 JUN 1920 F NI 31
21 HANES, BULLA MARY 21 21 JUN 1920 F NI 31
28 THOMAS, METTIE 2 6 JUL 1920 F NI 31
30 HARRIETT, JOEPHENE 6M 14 JUL 1920 F NI 31
36 LOGAN, MARY AGNES 1 29 JUL 1920 F NI 32
57 THOMAS, EVA 43 17 SEP 1920 F NI 32
63 FILDS, CHARLES 45 1 OCT 1920 M NI 32
66 WARD, GEO A 74 14 OCT 1920 M NI 32
70 ALEXANDER, WILLIE MA 1 26 OCT 1920 M NI 33
75 WILBORN, CHARLEY 37 31 OCT 1920 M NI 33
84 ROBERTS, LAFYETTE 47 6 NOV 1920 M NI 33
85 FRANKLIN, SUSAN 75 15 NOV 1920 F NI 33
89 GARTUETOS, INF/WM E -- 30 NOV 1920 - NI 33
91 LEE, GRAMEL 2D 4 DEC 1920 M NI 33
98 BARNETT,SAMEL 68 10 DEC 1920 M NI 33
99 HUDDLESTON, HOWARD 9M 13 DEC 1920 M NI 33
100 LOONEY, LAWAR C 39 11 DEC 1920 F NI 33
110 ANDERSON, HOWARD LEE 11M 10 JAN 1921 M NI 34
112 ENYARD, ELIZA 65 13 JAN 1921 F NI 34
113 CRAFORD, INF/ADDA -- 13 JAN 1921 F NI 34
125 ABENATHY, HENRY N 62 6 FEB 1921 M NI 34
130 BLAKEY, WALTER 48 20 FEB 1921 M NI 34
143 NO NAME -- 23 MAR 1921 M NI 35
151 MAJORS, ELLEN 70 11 APR 1921 F NI 35
152 BREWER, FLORNCE 32 11 APR 1921 F NI 35
153 STION, AUTHER N HR 13 APR 1921 M NI 35
154 SCOTT, MATTIE G 56 12 MAR 1921 F NI 35
155 FISHER, KATE 53 18 MAR 1921 F NI 35
156 TOMPSON, INF/ROBERT -- 20 APR 1921 M NI 35
163 WILLIAMS, FRANK M 58 7 MAY 1921 M NI 35
164 GIMBLIN, INF/WALTER -- 5 MAY 1921 M NI 35
168 WARD, LIZA 53 23 MAY 1921 F NI 36
173 JARETT, BENJ D 57 5 JUN 1921 M NI 36
174 COLMAN, ANNETTA 6M 8 JUN 1921 F NI 36
186 WILBURN, CLARENCE 8D 7 JUL 1921 M NI 36
198 YACHUM, SALLEY D 63 7 AUG 1921 F NI 37
205 CAMPBELL, MARY 78 24 AUG 1921 F NI 37
208 LANE, MARGURETTE 33 30 AUG 1921 F NI 37
234 LAIR, FRANK 24 4 NOV 1921 M CAMPBELL 38
235 WILCON, AMANDA 52 1 NOV 1921 F CAMPBELL 38
236 GARLUSTAN, EDNA -- 8 NOV 1921 F CAMPBELL 38
239 MASON, INF/BERTHA -- 23 NOV 1921 M CAMPBELL 38
242 BURNS, FINK 37 8 DEC 1921 M PAXTON 38
244 BARBEE, MONROW H 60 12 DEC 1921 M CAMPBELL 38
245 LAIR, MINTIE 98 12 DEC 1921 F CAMPBELL 38
246 WALKER, WILLIS 80 13 DEC 1921 M CAMPBELL 38
247 WILLIAMS, EWING 93 12 DEC 1921 M CAMPBELL 38
248 BLAKEY, HARRY 33 17 DEC 1921 M CAMPBELL 38
251 RECTOR, RODA A 51 21 DEC 1921 F CAMPBELL 38
253 COKER, NANCY 71 27 DEC 1921 F PAXTON 38
257 ABNATHA, INF -- 4 JAN 1922 M CAMPBELL 38
263 ADAMS, HARRY 32 22 JAN 1922 M CAMPBELL 39
264 THOMPSON, ALICE 54 14 JAN 1922 F CAMPBELL 39
265 TINDEL, INF/TOM & C -- 24 JAN 1922 M CAMPBELL 39
268 CARRINGTON, SCHAFFER 95 6 FEB 1922 M CAMPBELL 39
269 THOMPSON, JOHN 51 5 FEB 1922 M CAMPBELL 39
273 GYSSON, ELNORA 52 7 FEB 1922 F CAMPBELL 39
274 ODONALD, RUTH 51 5 FEB 1922 F CAMPBELL 39
275 CANFAX, JACK 67 12 FEB 1922 M CAMPBELL 39
281 THOMPSON, JACK 80 28 FEB 1922 M CAMPBELL 39
286 FRANKLIN, INF/AIRON -- 8 MAR 1922 M CAMPBELL
294 YOUNGBLOOD, INF/MARG -- 23 MAR 1922 CAMPBELL39
295 STAFFORD, HADAM 40 22 MAR 1922 M PAXTON40
304 ADDAMS, SAMMY 36 6 APR 1922 M CAMPBELL 40
305 ARNOLD, INF/HAZEL -- 12 APR 1922 M CAMPBELL 40
314 SMITH, LIZZIE 51 25 APR 1922 F PAXTON 40
320 ENYARD, WILLIAM 76 18 MAY 1922 M CAMPBELL 40
331 BLAKEY, HENRY EDWARD 2 12 JUN 1922 M CAMPBELL 41
332 CANAFAX, EVERT 18 15 JUN 1922 M STARNS 41
334 CRAIN, MARY 72 18 JUN 1922 F PAXTON 41
336 BROWN, WILLIE 13 19 JUN 1922 F CAMPBELL 41
340 MEECE, EARL 31 25 JUN 1922 M CAMPBELL 41
341 SMITH, SAMUEL 80 29 JUL 1922 M CAMPBELL 41
344 COKER, DANIEL 3M 4 JUL 1922 M CAMPBELL 41
348 JOHNSON, AMANDA 74 11 JUL 1922 F CAMPBELL 41
350 BLAKEY, GEORGIE ANNA -- 19 JUL 1922 F CAMPBELL 41
360 MCCULLAH, VICTORA 61 20 AUG 1922 F CAMPBELL 42
361 WALLACE, INF/HELEN 1M 1 AUG 1922 M CAMPBELL 42
362 WALLACE, INF/HELLEN 1D 1 AUG 1922 F CAMPBELL 42
365 SMITH, LILLIE S 27 31 AUG 1922 M CAMPBELL 42
368 ROBERTS, HELLEN MARY 18 15 SEP 1922 F CAMPBELL 42
373 RECTOR, ARNEL L 1 27 SEP 1922 M CAMPBELL 42
387 THOMAS, LAID 2D 28 NOV 1922 M CAMPBELL 42
399 WHITE, SARAH 63 24 DEC 1922 F CAMPBELL 43
411 HENDERSON, EMMA 58 22 JAN 1923 F CAMPBELL 43
413 MCGUIRE, PHILLIP 83 26 JAN 1923 M CAMPBELL 43
416 ABERNATHY, EFFIE 18 30 FEB 1923 F CAMPBELL 43
420 HARIS, SOPHA 80 7 FEB 1924 F CAMPBELL 43
422 WALTER, NEECE J 42 5 FEB 1924 F CAMPBELL 43
423 THOMPSON, NELLIE 60 7 FEB 1924 F CAMPBELL 43
437 JAMES, EDITH 19 6 MAR 1923 F CAMPBELL 44
440 JOHNSON, LOUIS 29 6 MAR 1923 M CAMPBELL 44
443 JARETT, LUCEY 40 10 MAR 1923 F PAXTON 44
451 BROWN, WILLIAM 22 20 MAR 1923 M CAMPBELL 44
453 LEWIS, HAROLL JOHNSO 21 28 MAR 1923 M CAMPBELL 44
456 BOND, WILLIAM 68 30 MAR 1923 M CAMPBELL 45
469 JONES, LULY 47 28 APR 1923 F CAMPBELL 45
471 POTER, JAMES 77 4 MAY 1923 M CAMPBELL 45
472 MACKLIN, HARY 39 3 MAY 1923 M CAMPBELL 45
485 ANDERSON, NOAH 50 14 JUN 1923 M CAMPBELL 45
487 MCGEE, INF OF WILLIE -- -- JUN 1923 - CAMPBELL 45
491 FILDIE, ELI 28 23 JUL 1923 M PAXTON 46
494 MARCH, GEO EDWARD 70 1 JUL 1923 M CAMPBELL 46
503 LANE, THEADORE 18 6 JUL 1923 M CAMPBELL 46
509 THOMAS, WILLMER ALBE 3 22 JUL 1923 F CAMPBELL 46
513 FRANKLIN, INF/ARON 1 31 AUG 1923 M CAMPBELL 46
523 BOND, EMETINE 68 28 AUG 1923 F CAMPBELL 47
524 HOUSTON, SAM 76 31 AUG 1923 M CAMPBELL 47
529 PRESTON, LUCINDA MAY 17 18 SEP 1923 F CAMPBELL 47
543 BALL, INF/CHORBS - 10 MAY 1923 M CAMPBELL 47
545 OTMAN, ROBERT JN 3M 14 NOV 1923 M CAMPBELL 47
547 MCGEE, PETER 74 20 NOV 1923 M CAMPBELL 47
549 PATTERSON, LONARL 39 21 NOV 1923 M CAMPBELL 47
561 DUNCAN, MINNIE 33 2 DEC 1923 F CAMPBELL 48
564 GILES, W M 50 1 JAN 1924 M CAMPBELL 48
571 ADAMS, LAWRENCE 15 11 JAN 1924 M CAMPBELL 48
573 DILLARD, FLORNCE 41 19 JAN 1924 F CAMPBELL 48
576 BURNS, DORCAS 60 31 JAN 1924 F CAMPBELL 48
580 DUNCAN, THEODORE 13 12 FEB 1924 M CAMPBELL 48
581 REED, WOODY 71 13 FEB 1924 M CAMPBELL 48
582 JONES, WILLIAM 58 13 FEB 1924 M CAMPBELL 48
591 BUTLEY, INF/MRS J M -- 27 FEB 1924 M CAMPBELL 49
597 STANDARD, HAMAND, JR 1 10 MAR 1924 M CAMPBELL 49
602 WEAVER, MILO 89 13 MAR 1924 M CAMPBELL 49
608 PERKINS, LIZZIE 55 25 MAR 1924 F CAMPBELL 49
609 MCADAMS, CYNTHIA 73 29 MAR 1924 F CAMPBELL 49
615 WORMICK, EMMA 59 31 MAR 1924 F CAMPBELL 49
620 ENYARD, MISSOURI 57 8 APR 1924 F CAMPBELL 50
633 SMITH, MARGUERITE 80 16 MAY 1924 F CAMPBELL 50
634 CLARK, VINA 72 15 MAY 1924 F CAMPBELL 50
644 YOUNG, GEROLD DORSEY 20 23 JUN 1924 M CAMPBELL 50
645 GREEN, INF OF HENRY -- 24 JUN1924 M CAMPBELL 50
650 SMALL, GEORGE 45 30 JUN 1924 M CAMPBELL 51
651 JOHNSON, HARRY LINSE 56 3 JUL 1924 M CAMPBELL 51
656 SIMON, INF/BERTHA -- 14 JUL 1924 M STARNS 51
658 STEELE, DOLLIE 40 20 JUL 1924 F CAMPBELL 51
659 MARLEY, MARY JANE 76 21 JUL 1924 F CAMPBELL 51
662 BURNS, LEROY 37 29 JUL 1924 M CAMPBELL 51
670 RECTOR, E J 7 9 AUG 1924 M CAMPBELL 51
675 BALMAN, C C 56 1 SEP 1924 M PAXTON 51
676 HALL, NELLIE 61 5 SEP 1924 F CAMPBELL 51
685 LAVIN, BENGAMIN 53 29 SEP 1924 M CAMPBELL 52
691 BLAKEY, EDDIE AMY 31 15 OCT 1924 M CAMPBELL 52
693 HINES, ALLICE 17 25 OCT 1924 F PAXTON 52
695 ELLISON, KATY 74 16 OCT 1924 F CAMPBELL 52
